FYI » Top 5 Cosmetic Surgical Procedures
If you’re thinking of one of the following procedures, you’re not alone! Plastic surgery has become more popular and non-surgical treatment of age-related issues even more so. Safe and effective, you can enjoy the artful results of these procedures. Please call us for more information.
| 1. | Breast augmentation | 307,180 |
| 2. | Rhinoplasty | 243,772 |
| 3. | Liposuction | 204,702 |
| 4. | Blepharoplasty | 196,286 |
| 5. | Facelift | 119,026 |
Top Five Non-Surgical
| 1. | Botox® | 5,670,788 |
| 2. | Hyaluronic acid | 1,891,158 |
| 3. | Chemical Peel | 1,110,464 |
| 4. | Laser hair removal | 1,078,612 |
| 5. | Microdermabrasion | 900,439 |
Number of procedures performed annually.
2011, The American Society for Aesthetic Plastic Surgery,
Cosmetic Surgery National Data Bank








